Samsung Galaxy A12 SM-A125F. Display diagonal: 16.5 cm (6.5"), Display resolution: 720 x 1600 pixels, Display type: PLS. Processor frequency: 2.3 GHz, Processor family: MediaTek, Processor model: MT6765. RAM capacity: 4 GB, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 48 MP, Rear camera type: Quad camera. Battery capacity: 5000 mAh. Product color: Blue. Weight: 205 g.
Brand | Samsung |
Model | Samsung Galaxy A12 (SM-A125FZBKEUB) |
Processor | - CPU Speed: 2.3GHz, 1.8GHz - CPU Type: Octa-Core |
Operating System | - Android |
Memory | - RAM: 4GB - Internal Memory: 128GB - External: MicroSD (up to 1TB) |
Display | - Size: 6.5" - Resolution: 720 x 1600 (HD+) - Technology: PLS TFT LCD - Number of colors: 16M |
Camera | Main Camera - Resolution (Multiple): 48.0 MP + 5.0 MP + 2.0 MP + 2.0 MP - Aperture (Multiple): F2.0 , F2.2 , F2.4 , F2.4 , F2.4 - Autofocus - Zoom: Digital Zoom up to 10x - Flash Front Camera - Resolution: 8.0 MP - Aperture: F2.2 Video - Video Recording Resolution: FHD (1920 x 1080) @ 30fps |
Connectivity | - USB interface: USB Type C - USB version: USB 2.0 - Location: GPS, Glonass, Beidou, Galileo - Headset: 3.5mm Stereo - Wi-Fi: 802.11 b/g/n 2.4G - Wi-Fi Direct - Bluetooth v5.0 - NFC - PC Sync: Smart Switch (PC version) |
Network/Bandwidth | - SIM Number: Dual-SIM - SIM Type: Nano-SIM (4FF) - SIM Tray Type: SIM 1 + SIM 2 + MicroSD - Infra: 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD - 2G GSM: GSM850, GSM900, DCS1800, PCS1900 - 3G UMTS: B1(2100), B5(850), B8(900) - 4G FDD LTE: B1(2100), B3(1800), B5(850), B7(2600), B8(900), B20(800), B28(700) - 4G TDD LTE: B38(2600), B40(2300), B41(2500) |
Other features | Dimensions and weight - Dimensions (H x W x D): 164.0 x 75.8 x 8.9 - Weight: 205g Battery - Capacity: 5000 mAh - Removable battery: No Sensors - Accelerometer - Fingerprint sensor - Grip Sensor - Virtual light sensor - Virtual proximity sensor |
No reviews